Jumping:
Horizontal jumping is considered from a standing position. If a character is running, the distance will be doubled. For a four-legged creature (like a cat or dog) the initial distance of a standstill will be doubled (running, it will be at three times the distance).
Horizontal Jumping:
Vertical Jumping:
Character's added Strength + Coordination
Height 10-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 101-110 111-120 121-130
2'-6"+ 2'-6" 2'-10" 3'-2" 3'-6" 3'-10" 4'-2" 4'-6" 4'-10" 5'-2" 5'-6" 5'-10" 6'-2"
3'-0"+ 3'-0" 3'-4" 3'-8" 4'-0" 4'-4" 4'-8" 5'-0" 5'-4" 5'-8" 6'-0" 6'-4" 6'-8"
3'-6"+ 3'-6" 3'-10" 4'-2" 4'-6" 4'-10" 5'-2" 5'-6" 5'-10" 6'-2" 6'-6" 6'-10" 7'-2"
4'-0"+ 4'-0" 4'-4" 4'-8" 5'-0" 5'-4" 5'-8" 6'-0" 6'-4" 6'-8" 7'-0" 7'-4" 7'-8"
4'-6"+ 4'-6" 4'-10" 5'-2" 5'-6" 5'-10" 6'-2" 6'-6" 6'-10" 7'-2" 7'-6" 7'-10" 8-2"
5'-0"+ 5'-0" 5'-4" 5'-8" 6'-0" 6'-4" 6'-8" 7'-0" 7'-4" 7'-8" 8'-0" 8'-4" 8'-8"
5'-6"+ 5'-6" 5'-10" 6'-2" 6'-6" 6'-10" 7'-2" 7'-6" 7'-10" 8'-2" 8'-6" 8'-10" 9'-2"
6'-0"+ 6'-0" 6'-4" 6'-8" 7'-0" 7'-4" 7'-8" 8'-0" 8'-4" 8'-8" 9'-0" 9'-4" 9'-8"
6'-6"+ 6'-6" 6'-10" 7'-2" 7'-6" 7'-10" 8'-2" 8'-6" 8'-10" 9'-2" 9'-6" 9'-10" 10'-2"
7'-0"+ 7'-0" 7'-4" 7'-8" 8'-0" 8'-4" 8'-8" 9'-0" 9'-4" 9'-8" 10'-0" 10'-4" 10'-8"
7'-6"+ 7'-6" 7'-10" 8'-2" 8'-6" 8'-10" 9'-2" 9'-6" 9'-10" 10'-2" 10'-6" 10'-10" 11'-2"
8'-0"+ 8'-0" 8'-4" 8'-8" 9'-0" 9'-4" 9'-8" 10'-0" 10'-4" 10'-8" 11'-0" 11'-4" 11'-8"
8'-6"+ 8'-6" 8'-10" 9'-2" 9'-6" 9'-10" 10'-2" 10'-6" 10'-1" 11'-2" 11'-6" 11'-10" 12'-2"
9'-0"+ 9'-0" 9'-4" 9'-8" 10'-0" 10'-4" 10'-8" 11'-0" 11'-4" 11'-8" 12'-0" 12'-4" 12'-8"
9'-6"+ 9'-6" 9'-10" 10'-2" 10'-6" 10'-10" 11'-2" 11'-6" 11'-10" 12'-2" 12'-6" 12'-10" 13'-2"
10'-0"+ 10'-0" 10'-4" 10'-8" 11'-0" 11'-4" 11'-8" 12'-0" 12'-4" 12'-8" 13'-0" 13'-4" 13'-8"
10'-6"+ 10'-6" 10'-10" 11'-2" 11'-6" 11'-10" 12'-2" 12'-6" 12'-10" 13'-2" 13'-6" 13'-10" 14'-2"
11'-0"+ 11'-0" 11'-4" 11'-8" 12'-0" 12'-4" 12'-8" 13'-0" 13'-4" 13'-8" 14'-0" 14'-4" 12'-8"
Next step: Avoidance rolls
Character's added Strength + Coordination
Height 10-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 101-110 111-120 121-130
11'-6"+ 11'-6" 11'-10" 12'-2" 12'-6" 12'-10" 13'-2" 13'-6" 13'-10" 14'-2" 14'-6" 14'-10" 15'-2"
12'-0"+ 12'-0" 12'-4" 12'-8" 13'-0" 13'-4" 13'-8" 14'-0" 14'-4" 14'-8" 15'-0" 15'-4"
12'-6"+ 12'-6" 12'-10" 13'-2" 13'-6" 13'-10" 14'-2" 14'-6" 14'-10" 15'-2" 15'-6" 15'-10"
13'-0"+ 13'-0" 13'-4" 13'-8" 14'-0" 14'-4" 14'-8" 15'-0" 15'-4" 15'-8" 16'-0" 16'-4"
13'-6"+ 13'-6" 13'-10" 14'-2" 14'-6" 14'-10" 15'-2" 15'-6" 15'-10" 16'-2" 16'-6" 16'-10"
14'-0"+ 14'-0" 14'-4" 14'-8" 15'-0" 15'-4" 15'-8" 16'-0" 16'-4" 16'-8" 17'-0" 17'-4"
14'-6"+ 4'-6" 14'-10" 15'-2" 15'-6" 15'-10" 16'-2" 16'-6" 16'-10" 17'-2" 17'-6" 17'-10"
15'-0"+ 15'-0" 15'-4" 15'-8" 16'-0" 16'-4" 16'-8" 17'-0" 17'-4" 17'-8" 18'-0" 18'-4"
15'-6"+ 15'-6" 15'-10" 16'-2" 16'-6" 16'-10" 17'-2" 17'-6" 17'-10" 18'-2" 18'-6" 18'-10"
16'-0"+ 16'-0" 16'-4" 16'-8" 17'-0" 17'-4" 17'-8" 18'-0" 18'-4" 18'-8" 19'-0" 19'-4"
16'-6"+ 16'-6" 16'-10" 17'-2" 17'-6" 17'-10" 18'-2" 18'-6" 18'-10" 19'-2" 19'-6" 19'-10"
17'-0"+ 17'-0" 17'-4" 17'-8" 18'-0" 18'-4" 18'-8" 19'-0" 19'-4" 19'-8" 20'-0" 20'-4"
17'-6"+ 17'-6" 17'-10" 18'-2" 18'-6" 18'-10" 19'-2" 19'-6" 19'-10" 20'-2" 20'-6" 20'-10"
18'-0"+ 18'-0" 18'-4" 18'-8" 19'-0" 19'-4" 19'-8" 20'-0" 20'-4" 20'-8" 21'-0" 21'-4"
18'-6"+ 18'-6" 18'-10" 19'-2" 19'-6" 19'-10" 20'-2" 20'-6" 20'-10" 21'-2" 21'-6" 21'-10"
19'-0"+ 19'-0" 19'-4" 19'-8" 20'-0" 20'-4" 20'-8" 21'-0" 21'-4" 21'-8" 22'-0" 22'-4"
19'-6"+ 19'-6" 19'-10" 20'-2" 20'-6" 20'-10" 21'-2" 21'-6" 21'-10" 22'-2" 22'-6" 22'-10"
20'-0"+ 20'-0" 20'-4" 20'-8" 21'-0" 21'-4" 21'-8" 22'-0" 22'-4" 22'-8" 23'-0" 23'-4"
Next step: Avoidance rolls
Character's added Strength + Coordination
Height 10-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 101-110 111-120 121-130
20'-6"+ 20'-6" 20'-10" 21'-2" 21'-6" 21'-10" 22'-2" 22'-6" 22'-10" 23'-2" 23'-6" 23'-10" 24'-2"
21'-0"+ 21'-0" 21'-4" 21'-8" 22'-0" 22'-4" 22'-8" 23'-0" 23'-4" 23'-8" 24'-0" 24'-4"
21'-6"+ 21'-6" 21'-10" 22'-2" 22'-6" 22'-10" 23'-2" 23'-6" 23'-10" 24'-2" 24'-6" 24'-10"
22'-0"+ 22'-0" 22'-4" 22'-8" 23'-0" 23'-4" 23'-8" 24'-0" 24'-4" 24'-8" 25'-0" 25'-4"
22'-6"+ 22'-6" 22'-10" 23'-2" 23'-6" 23'-10" 24'-2" 24'-6" 24'-10" 25'-2" 25'-6" 25'-10"
23'-0"+ 23'-0" 23'-4" 23'-8" 24'-0" 24'-4" 24'-8" 25'-0" 25'-4" 25'-8" 26'-0" 26'-4"
23'-6"+ 23'-6" 23'-10" 24'-2" 24'-6" 24'-10" 25'-2" 25'-6" 25'-10" 26'-2" 26'-6" 26'-10"
24'-0"+ 24'-0" 24'-4" 24'-8" 25'-0" 25'-4" 25'-8" 26'-0" 26'-4" 26'-8" 27'-0" 27'-4"
24'-6"+ 24'-6" 24'-10" 25'-2" 25'-6" 25'-10" 26'-2" 26'-6" 26'-10" 27'-2" 27'-6" 27'-10"
25'-0"+ 25'-0" 25'-4" 25'-8" 26'-0" 26'-4" 26'-8" 27'-0" 27'-4" 27'-8" 28'-0" 28'-4"
25'-6"+ 25'-6" 25'-10" 26'-2" 26'-6" 26'-10" 27'-2" 27'-6" 27'-10" 28'-2" 28'-6" 28'-10"
26'-0"+ 26'-0" 26'-4" 26'-8" 27'-0" 27'-4" 27'-8" 28'-0" 28'-4" 28'-8" 29'-0" 29'-4"
26'-6"+ 26'-6" 26'-10" 27'-2" 27'-6" 27'-10" 28'-2" 28'-6" 28'-10" 29'-2" 29'-6" 29'-10"
27'-0"+ 27'-0" 27'-4" 27'-8" 28'-0" 28'-4" 28'-8" 29'-0" 29'-4" 29'-8" 30'-0" 30'-4"
27'-6"+ 27'-6" 27'-10" 28'-2" 28'-6" 28'-10" 29'-2" 29'-6" 29'-10" 30'-2" 30'-6" 30'-10"
28'-0"+ 28'-0" 28'-4" 28'-8" 29'-0" 29'-4" 29'-8" 30'-0" 30'-4" 30'-8" 31'-0" 31'-4"
28'-6"+ 28'-6" 28'-10" 29'-2" 29'-6" 29'-10" 30'-2" 30'-6" 30'-10" 31'-2" 31'-6" 31'-10"
29'-0"+ 29'-0" 29'-4" 29'-8" 30'-0" 30'-4" 30'-8" 31'-0" 31'-4" 31'-8" 32'-0" 32'-4"
29'-6"+ 29'-6" 29'-10" 30'-2" 30'-6" 30'-10" 31'-2" 31'-6" 31'-10" 32'-2" 32'-6" 32'-10"
30'-0"+ 30'-0" 30'-4" 30'-8" 31'-0" 31'-4" 31'-8" 32'-0" 32'-4" 32'-8" 33'-0" 33'-4"
Next step: Avoidance rolls
Jumping (Vertical):
Vertical jumping is considered from a standing or running position. The distance a character or biped creature can leap, vs. heights not listed, will be strictly up to the of the G.M.
Character's added Strength + Coordination
Height 10-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 101-110 111-120 121-130
2'-6"+ 0'-1" 0'-4" 0'-7" 0'-10" 1'-1" 1'-4" 1'-7" 1'-10" 2'-1" 2'-4" 2'-7" 2'-10"
3'-0"+ 0'-2" 0'-5" 0'-8" 0'-11" 1'-2" 1'-5" 1'-8" 1'-11" 2'-2" 2'-5" 2'-8" 2'-11"
3'-6"+ 0'-3" 0'-6" 0'-9" 1'-0" 1'-3" 1'-6" 1'-9" 2'-0" 2'-3" 2'-6" 2'-9" 3'-0"
4'-0"+ 0'-4" 0'-7" 0'-10" 1'-1" 1'-4" 1'-7" 1'-10" 2'-1" 2'-4" 2'-7" 2'-10" 3'-1"
4'-6"+ 0'-5" 0'-8" 0'-11" 1'-2" 1'-5" 1'-8" 1'-11" 2'-2" 2'-5" 2'-8" 2'-11" 3'-2"
5'-0"+ 0'-6" 0'-9" 1'-0" 1'-3" 1'-6" 1-9" 2'-0" 2'-3" 2'-6" 2'-9" 3'-0" 3'-3"
5'-6"+ 0'-7" 0'-10" 1'-1" 1'-4" 1'-7" 1'-10" 2'-1" 2'-4" 2'-7" 2'-10" 3'-1" 3'-4"
6'-0"+ 0'-8" 0'-11" 1'-2" 1'-5" 1'-8" 1'-11" 2'-2" 2'-5" 2'-8" 2'-11" 3'-2" 3'-5"
6'-6"+ 0'-9" 1'-0" 1'-3" 1'-6" 1'-9" 2'-0" 2'-3" 2'-6" 2'-9" 3'-0" 3'-3" 3'-6"
7'-0"+ 0'-10" 1'-1" 1'-4" 1'-7" 1'-10" 2'-1" 2'-4" 2'-7" 2'-10" 3'-1" 3'-4"
7'-6"+ 0'-11" 1'-2" 1'-5" 1'-8" 1'-11" 2'-2" 2'-5" 2'-8" 2'-11" 3'-2" 3'-5"
8'-0"+ 1'-0" 1'-3" 1'-6" 1'-9" 2'-0" 2'-3" 2'-6" 2'-9" 3'-0" 3'-3" 3'-6"
8'-6"+ 1'-1" 1'-4" 1'-7" 1'-10" 2'-1" 2'-4" 2'-7" 2'-10" 3'-1" 3'-4" 3'-7"
9'-0"+ 1'-2" 1'-5" 1'-8" 1'-11" 2'-2" 2'-5" 2'-8" 2'-11" 3'-2" 3'-5" 3'-8"
9'-6"+ 1'23 1'-6" 1'-9" 2'-0" 2'-3" 2'-6" 2'-9" 3'-0" 3'-3" 3'-6" 3'-9"
10'-0"+ 1'-4" 1'-7" 1'-10" 2'-1" 2'-4" 2'-7" 2'-10" 3'-1" 3'-4" 3'-7" 3'-10"
10'-6"+ 1'-5" 1'-8" 1'-11" 2'-2" 2'-5" 2'-8" 2'-11" 3'-2" 3'-5" 3'-8" 3'-11"
11'-0"+ 1'-6" 1'-9" 2'-0" 2'-3" 2'-6" 2'-9" 3'-0" 3'-3" 3'-6" 3'-9" 4'-0"
Next step: Avoidance rolls
Character's added Strength + Coordination
Height 10-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 101-110 111-120 121-130
11'-6"+ 1'-7" 1'-10" 2'-1" 2'-4" 2'-7" 2'=-10" 3'-1" 3'-4" 3'-7" 3'-10" 4'-1"
12'-0"+ 1'-8" 1'-11" 2'-2" 2'-5" 2'-8" 2'-11" 3'-2" 3'-5" 3'-8" 3'-11" 4'-2"
12'-6"+ 1'-9" 2'-0" 2'-3" 2'-6" 2'-9" 3'-0" 3'-3" 3'-6" 3'-9" 4'-0" 4'-3"
13'-0"+ 1'-10" 2'-1" 2'-4" 2'-7" 2'-10" 3'-1" 3'-4" 3'-7" 3'-10" 4'-1" 4'-4"
13'-6"+ 1'-11" 2'-2" 2'-5" 2'-8" 2'-11" 3'-2" 3'-5" 3'-8" 3'-11" 4'-2" 4'-5"
14'-0"+ 2'-0" 2'-3" 2'-6" 2'-9" 3'-0" 3'-3" 3'-6" 3'-9" 4'-0" 4'-3" 4'-6"
14'-6"+ 2'-1" 2'-4" 2'-7" 2'-10" 3'-1" 3'=-4" 3'-7" 3'-10" 4'-1" 4'-4" 4'-7"
15'-0"+ 2'-2" 2'-5" 2'-8" 2'-11" 3'-2" 3'-5" 3'-8" 3'-11" 4'-2" 4'-5" 4'-8"
15'-6"+ 2'-3" 2'-6" 2'-9" 3'-0" 3'-3" 3'-6" 3'-9" 4'-0" 4'-3" 4'-6" 4'-9"
16'-0"+ 2'-4" 2'-7" 2'-10" 3'-1" 3'-4" 3'-7" 3'-10" 4'-1" 4'-4" 4'-7" 4'-10"
16'-6"+ 2'-5" 2'-8" 2'-11" 3'-2" 3'-5" 3'-8" 3'-11" 4'-2" 4'-5" 4'-8" 4'-11"
17'-0"+ 2'-6" 2'-9" 3'-0" 3'-3" 3'-6" 3'-9" 4'-0" 4'-3" 4'-6" 4'-9" 5'-0"
17'-6"+ 2'-7" 2'-10" 3'-1" 3'-4" 3'-7" 3'-10" 4'-1" 4'-4" 4'-7" 4'-10" 5'-1"
18'-0"+ 2'-8" 2'-11" 3'-2" 3'-5" 3'-8" 3'-11" 4'-2" 4'-5" 4'-8" 4'-11" 5'-2"
18'-6"+ 2'-9" 3'-0" 3'-3" 3'-6" 3'-9" 4'-0" 4'-3" 4'-6" 4'-9" 5'-0" 5'-3"
19'-0"+ 2'-10" 3'-1" 3'-4" 3'-7" 3'-10" 4'-1" 4'-4" 4'-7" 4'-10" 5'-1" 5'-4"
19'-6"+ 2'-11" 3'-2" 3'-5" 3'-8" 3'-11" 4'-2" 4'-5" 4'-8" 4'-11" 5'-2" 5'-5"
20'-0"+ 3'-0" 3'-3" 3'-6" 3'-9" 4'-0" 4'-3" 4'-6" 4'-9" 5'-0" 5'-3" 5'-6"
Next step: Avoidance rolls
Character's added Strength + Coordination
Height 10-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 101-110 111-120 121-130
20'-6"+ 3'-1" 3'-4" 3'-7" 3'-10" 4'-1" 4'-4" 4'-7" 4'-10" 5'-1" 5'-4" 5'-7"
21'-0"+ 3'-2" 3'-5" 3'-8" 3'-11" 4'-2" 4'-5" 4'-8" 4'-11" 5'-2" 5'-5" 5'-8"
21'-6"+ 3'-3" 3'-6" 3'-9" 4'-0" 4'-3" 4'-6" 4'-9" 5'-0" 5'-3" 5'-6" 5'-9"
22'-0"+ 3'-4" 3'-7" 3'-10" 4'-1" 4'-4" 4'-7" 4'-10" 5'-1" 5'-4" 5'-7" 5'-10"
22'-6"+ 3'-5" 3'-8" 3'-11" 4'-2" 4'-5" 4'-8" 4'-11" 5'-2" 5'-5" 5'-8" 5'-11"
23'-0"+ 3'-6" 3'-9" 4'-0" 4'-3" 4'-6" 4'-9" 5'-0" 5'-3" 5'-6" 5'-9" 6'-0"
23'-6"+ 3'-7" 3'-10" 4'-1" 4'-4" 4'-7" 4'-10" 5'-1" 5'-4" 5'-7" 5'-10" 6'-1"
24'-0"+ 3'-8" 3'-11" 4'-2" 4'-5" 4'-8" 4'-11" 5'-2" 5'-5" 5'-8" 5'-11" 6'-2"
24'-6"+ 3'-9" 4'-0" 4'-3" 4'-6" 4'-9" 5'-0" 5'-3" 5'-6" 5'-9" 6'-0" 6'-3"
25'-0"+ 3'-10" 4'-1" 4'-4" 4'-7" 4'-10" 5'-1" 5'-4" 5'-7" 5'-10" 6'-1" 6'-4"
25'-6"+ 3'-11" 4'-2" 4'-5" 4'-8" 4'-11" 5'-2" 5'-5" 5'-8" 5'-11" 6'-2" 6'-5"
26'-0"+ 4'-0" 4'-3" 4'-6" 4'-9" 5'-0" 5'-3" 5'-6" 5'-9" 6'-0" 6'-3" 6'-6"
26'-6"+ 4'-1" 4'-4" 4'-7" 4'-10" 5'-1" 5'-4" 5'-7" 5'-10" 6'-1" 6'-4" 6'-7"
27'-0"+ 4'-2" 4'-5" 4'-8" 4'-11" 5'-2" 5'-5" 5'-8" 5'-11" 6'-2" 6'-5" 6'-8"
27'-6"+ 4'-3" 4'-6" 4'-9" 5'-0" 5'-3" 5'-6" 5'-9" 6'-0" 6'-3" 6'-6" 6'-9"
28'-0"+ 4'-4" 4'-7" 4'-10" 5'-1" 5'-4" 5'-7" 5'-10" 6'-1" 6'-4" 6'-7" 6'-10"
28'-6"+ 4'-5" 4'-8" 4'-11" 5'-2" 5'-5" 5'-8" 5'-11" 6'-2" 6'-5" 6'-8" 6'-11"
29'-0"+ 4'-6" 4'-9" 5'-0" 5'-3" 5'-6" 5'-9" 6'-0" 6'-3" 6'-6" 6'-9" 7'-0"
29'-6"+ 4'-7" 4'-10" 5'-1" 5'-4" 5'-7" 5'-10" 6'-1" 6'-4" 6'-7" 6'-10" 7'-1"
30'-0"+ 4'-8" 4'-11" 5'-2" 5-5" 5'-8" 5'-11" 6'-2" 6'-5" 6'-8" 6'-11" 7'-2"
Next step: Avoidance rolls